2018 / 19 POTY 2 Birds Table of Results
Title | Author | Rank | Avge |
Swooping Falcon | Peter Lawrance | 1 | 25.405 |
Male Barn Owl | Ian Waite | 2 | 22.405 |
Herring Gull In Flight | Gary Wood | 3 | 22.216 |
Barn Owl | Rob Jones | 4 | 21.297 |
Young Goldfinch | Steve Bexon | 4 | 21.892 |
Blue Tit In Winter | Julie Holbeche-Maund lrps | 5 | 21.243 |
Kestrel | Trish Rudin | 6 | 21.189 |
Kookaburra | Rob Jones | 7 | 21.162 |
Kingfisher | Ian Waite | 8 | 21.108 |
Sparrow Hawk | Julie Holbeche-Maund lrps | 9 | 21.081 |
Staring Pelican | Paul Steans | 10 | 21.054 |
Field Fare | Robin Astle | 11 | 20.895 |
Tui | Martin Allen | 12 | 20.865 |
Masked Owl | Alan Wardropper | 13 | 20.730 |
Lesser Striped Swallow | Debbie Lowe | 14 | 20.622 |
Lilac Breasted Roller | Roger Leck | 15 | 20.553 |
Juvenile Redstart | Loz Waterson | 16 | 20.541 |
Low Flying Eagle Owl | Martin Hall | 16 | 20.541 |
Kite | Steve Pears | 18 | 20.378 |
African Spotted Eagle Owl | Daniel Wood | 19 | 20.324 |
Greenwood Pecker | Chantal Cooper | 20 | 20.297 |
Great Grey Owl | Alan Wardropper | 21 | 20.216 |
Mandarin Duck | Steve Bexon | 21 | 20.216 |
Egyptian Vulture | Steve Pears | 23 | 20.189 |
Heron At Bradgate | Peter Lawrance | 23 | 20.189 |
Snowy Owl | David Whitehouse | 25 | 20.162 |
Greylag Goose | Loz Waterson | 26 | 19.919 |
Robin | Daniel Wood | 27 | 19.676 |
Chickens | John Denny | 28 | 19.486 |
Blue And Yellow Macaw | Michael Dawe | 29 | 19.432 |
Preening Pelican | Paul Steans | 30 | 19.405 |
Gannets Flying In Formation | Margaret Waterson | 31 | 19.378 |
Robin | Geoff Whitelocks | 32 | 19.270 |
Redstart | Chantal Cooper | 33 | 19.108 |
Javan Pond Heron | Martin Allen | 34 | 19.000 |
Turnstone | Debbie Lowe | 35 | 18.973 |
Blue Tit | Trish Rudin | 36 | 18.730 |
Five Grey Cockatiel In A Row | James Botterill | 37 | 18.676 |
Jonathan Livingstone Seagull | John Smith | 38 | 18.351 |
Crows Returning To Roost | Gary Wood | 39 | 18.054 |
Great Spotted Woodpecker | Michael Dawe | 40 | 17.973 |
Reed Bunting | Graham Townsend | 41 | 17.865 |
Flamingo Looking A Bit Ruffled | Margaret Waterson | 42 | 17.757 |
Pretty Boy Macaw | James Botterill | 43 | 17.703 |
Southern Ground Hornbill Breakfast | Trevor England | 44 | 17.595 |
Marabou Stork | Roger Leck | 45 | 17.500 |
Young Birds Of Prey | David Whitehouse | 46 | 17.270 |
House Sparrow And Greenfinch Sharing | Geoff Whitelocks | 47 | 17.108 |
Waxwings | Dave Varnham | 48 | 16.405 |
Wood Ducks | Robin Astle | 49 | 16.211 |
Amazon Parrot | Brett Lawrence | 50 | 16.189 |
Immature Gull | Allan Simms | 50 | 16.189 |
Avocets In A Row | Trevor England | 52 | 15.676 |
Heron | Dave Carter | 53 | 14.514 |
Heron Hunting Dinner | Martin Hall | 54 | 14.324 |
Yellow Tit | John Smith | 54 | 14.324 |
Bald Eagle | Dave Carter | 56 | 14.108 |
3 Swans A Feeding | Allan Simms | 57 | 13.946 |
Basking Guillemot | Graham Townsend | 58 | 12.568 |
Emu Less Rod Hull | Brett Lawrence | 59 | 12.243 |
Shore Lark | Dave Varnham | 60 | 11.162 |
Click on image title to see image or Click here to View POTY 2 Gallery