ESCC – Photographer of the Year 2020/21
                   
RANK MEMBER TOTAL
AVGE
SCORE
R1 R2 R3 R4 R5 R6 R7
1 James Botterill 313.49 45.09 46.06 43.04 47.00 46.12 39.88 46.31
2 Julie Holbeche-Maund 304.90 46.13 45.19 44.05 44.80 45.63 37.07 42.04
3 Phil Mallin 294.27 45.09 42.24 43.23 41.30 44.44 35.73 42.25
4 Isobel Chesterman 284.36 41.26 38.76 38.64 46.25 36.69 41.93 40.83
5 Steve Bexon 277.60 45.22 37.19 39.77 40.25 37.88 37.67 39.63
6 Chantal Cooper 270.47 37.67 32.32 44.70 38.14 39.00 42.69 35.96
7 Peter Lawrance 265.98 40.09 39.00 37.55 40.40 36.56 36.80 35.58
8 Ken Chesterman 260.70 37.78 38.24 35.41 32.90 36.88 39.53 39.96
9 Debbie Lowe 257.80 38.57 40.27 38.27 35.90 32.41 39.67 32.71
10 Ian Waite 257.40 38.09 33.76 36.09 40.80 35.75 33.53 39.38
11 John Denny 255.41 35.17 37.48 35.59 37.35 39.88 34.07 35.88
12 Gary Wood 255.06 41.22 36.14 35.86 36.62 35.35 35.48 34.38
13 Al Simms 252.16 41.26 29.73 39.00 35.20 32.69 33.20 41.08
14 Steve Pears 249.52 38.43 36.62 36.05 34.00 35.38 34.80 34.25
15 John Smith 244.28 32.91 32.76 37.23 36.15 35.75 32.25 37.23
16 Graham townsend 240.38 39.39 33.05 40.82 19.45 38.19 31.38 38.12
17 Roger Leck 235.84 35.30 31.24 34.64 33.05 32.69 35.73 33.19
18 Andy Freeman 235.79 35.48 31.52 33.77 34.55 35.56 34.13 30.77
19 Paul Steans 214.39   37.29 35.09 33.20 36.69 30.67 41.46
20 Alan Wardropper 207.10 41.17 17.81 40.60 34.30 36.63   36.58
21 Dave Varnham 185.07   29.00 32.27 30.70 35.12 28.75 29.23
22 Daniel Wood 168.38 33.00 34.50 38.30 14.67 18.53 29.38  
23 Margaret Waterson 142.45 38.65 31.76 34.18 37.85      
24 Geoff Whitelocks 99.97 34.43 32.76 32.77        
25 Chris Dunne 94.35   23.71 29.68 13.76   27.19  
26 Trish Rudin 55.97 39.22         16.75  
27 Loz Waterson 31.52 31.52            
28 Steve Signorelli 31.44           31.44  
29 Md Trigg 30.55 15.46 15.09          
30 Jason Wainde 28.25 28.25