2018 / 19 – POTY 1 – Open Print Table of results
Competition: | Open | |||
Date: | ||||
No | Title | Author | Rank | Avge |
26 | Steampunk Lilly | Julie Holbeche-maund LRPS | 1 | 23.75 |
20 | On The Hunt | Graham Townsend | 2 | 23.41 |
47 | Talacre Lighthouse | James Botterill | 3 | 23.03 |
16 | Looking Out | Gary Wood | 4 | 23.00 |
28 | The Tiger and the Clown | Alan Wardropper | 5 | 22.72 |
48 | The Colour Purple | Alan Wardropper | 6 | 22.59 |
15 | Leaving Mont Blanc | Peter Lawrance | 7 | 22.58 |
10 | Devotion | Roger Leck | 8 | 22.34 |
30 | Chesterton | Gary Wood | 8 | 22.34 |
9 | Desert Tree | Martin Allen | 10 | 22.22 |
5 | Close Combat | Ian Waite | 11 | 22.09 |
43 | Street Artists Meeting | Steve Bexon | 12 | 21.82 |
29 | Caribbean Welcome | Roger Leck | 13 | 21.72 |
19 | On The Edge | Steve Bexon | 14 | 21.58 |
8 | Crummock Water Reflections | Trish Rudin | 15 | 21.41 |
40 | Poppies | Julie Holbeche-maund LRPS | 16 | 21.19 |
4 | Canna 2.1 | Steve Pears | 17 | 21.18 |
37 | Kingston Lacy | Paul Steans | 18 | 21.16 |
27 | Sunset Storm | Debbie Lowe | 19 | 21.09 |
3 | Bradgate In The Snow | James Botterill | 20 | 20.94 |
6 | Cobweb | Chantal Cooper | 21 | 20.81 |
14 | Gold Crest | Martin Hall | 22 | 20.78 |
34 | Early Morning Fallow | Trish Rudin | 22 | 20.78 |
52 | Wall Of Death | Ian Waite | 24 | 20.44 |
33 | Dreaming Of The Big Time | Peter Lawrance | 25 | 20.42 |
41 | Right Tern | Graham Townsend | 26 | 20.41 |
13 | Full Moon | Rob Jones | 27 | 20.25 |
2 | Bonnie | Phil Mallin | 28 | 20.22 |
39 | Low Tide Stroll | John Smith | 29 | 20.09 |
17 | Mevagissey | John Smith | 30 | 19.88 |
54 | Winter Wonderland | Martin Hall | 31 | 19.59 |
45 | Sunrise through the mist on Mam Tor | Chantal Cooper | 32 | 19.44 |
24 | Soldier | David Whitehouse | 33 | 19.28 |
51 | Trentham Gardens | Rob Jones | 34 | 19.13 |
38 | Lion Cubs Enjoying The Sun | Debbie Lowe | 35 | 19.09 |
31 | Come On | Michael Dawe | 36 | 19.06 |
53 | White Tailed Antelope Squirrel | Martin Allen | 37 | 18.88 |
23 | Serenity | Michael Dawe | 38 | 18.78 |
46 | Swinger | Robin Astle | 39 | 18.76 |
7 | Cox’s Yard | Md Trigg | 40 | 18.53 |
50 | Todays Jobs | Geoff Whitelocks | 41 | 18.44 |
32 | Decay | David Whitehouse | 42 | 18.41 |
42 | Storm At Sea | Daniel Wood | 43 | 18.09 |
21 | On The Marsh | Daniel Wood | 44 | 17.88 |
25 | Standing Stones | John Denny | 45 | 17.34 |
18 | Old Mangle | Geoff Whitelocks | 46 | 17.13 |
44 | Sun And Silhouettes | Md Trigg | 47 | 17.06 |
36 | Innsbruck Mime | Trevor England | 48 | 17.06 |
1 | Approaching Warm Front | Trevor England | 49 | 16.79 |
49 | The Skull Of Eigg | Steve Pears | 49 | 16.79 |
35 | Flower | Allan Simms | 51 | 16.78 |
12 | Frozen Waterfall ? | Paul Steans | 52 | 16.63 |
22 | Out Of Puff | Robin Astle | 53 | 15.94 |
11 | Droplets | Allan Simms | 54 | 14.69 |
Click on image name to see image
Competition Secretary