ESCC – Photographer of the Year 2021/22
    7                
RANK MEMBER TOTAL AVGE SCORE   R1 R2 R3 R4 R5 R6 R7
1 Phil Mallin 138.6   45.9 47.2 45.5        
2 Julie Holbeche-Maund 137.9   44.4 47.0 46.5        
3 James Botterill 137.2   46.8 45.1 45.3        
4 Paul Steans 129.7   44.0 40.9 44.9        
5 Chantal Cooper 127.7   43.3 41.4 43.0        
6 Isobel Chesterman 126.8   42.0 44.1 40.6        
7 Alan Wardropper 126.5   42.6 40.6 43.3        
8 Debbie Lowe 123.2   39.1 43.6 40.5        
9 Ian Waite 122.4   41.3 37.1 44.0        
10 Allan Simms 120.0   40.5 40.3 39.2        
11 John Smith 119.3   42.2 38.6 38.5        
12 Robin Astle 118.6   41.4 36.8 40.4        
13 Steve Pears 118.3   39.0 40.9 38.4        
14 John Denny 116.2   42.0 36.7 37.5        
15 Rob Jones 116.2   36.1 40.8 39.3        
16 Andy Freeman 114.2   40.7 35.9 37.5        
17 Roger Leck 99.5   38.5 41.6 19.3        
18 Derick Langman 96.3   39.6 36.8 20.0        
19 Graham Townsend 79.8   41.9 37.9          
20 Trish Rudin 78.9   41.2 37.8          
21 Gary Wood 78.2   41.7 36.4          
22 Dave Varnham 72.1   37.4 34.8          
23 Kim Wright 67.8   16.9 32.2 18.7        
24 Daniel Wood 39.3   39.3            
25 Steve Signorelli 37.5     37.5          
26 Peter Lawrance 37.3     37.3          
27 Chris Dunne 27.3     27.3          
28 Stuart Kenney 21.2   21.2