ESCC – Photographer of the Year 2021/22                  
               
RANK MEMBER TOTAL AVGE SCORE R1 R2 R3 R4 R5 R6 R7
1 Julie Holbeche-Maund 228.88 44.41 47.00 46.52 45.39 45.56    
2 Phil Mallin 227.28 45.91 47.20 45.50 45.87 42.80    
3 James Botterill 227.01 46.78 45.07 45.34 44.26 45.56    
4 Isobel Chesterman 214.33 42.04 44.13 40.58 45.17 42.40    
5 Paul Steans 207.01 43.95 40.87 44.92 41.39 35.88    
6 Alan Wardropper 206.74 42.59 40.60 43.33 38.17 42.04    
7 Ian Waite 203.90 41.32 37.07 44.00 43.39 38.12    
8 Debbie Lowe 203.50 39.09 43.60 40.51 42.26 38.04    
9 John Smith 201.02 42.23 38.56 38.46 38.09 43.68    
10 Steve Pears 197.53 38.96 40.88 38.44 38.70 40.56    
11 John Denny 196.71 42.00 36.67 37.54 39.74 40.76    
12 Robin Astle 195.74 41.41 36.81 40.40 39.04 38.08    
13 Chantal Cooper 192.37 43.30 41.44 42.98 43.21 21.44    
14 Allan Simms 192.25 40.50 40.33 39.17 36.65 35.60    
15 Rob Jones 192.04 36.14 40.75 39.29 38.26 37.60    
16 Andy Freeman 188.23 40.68 35.94 37.54 36.30 37.76    
17 Derick Langman 171.16 39.59 36.75 19.96 36.50 38.36    
18 Graham Townsend 161.48 41.91 37.87   40.78 40.92    
19 Gary Wood 155.42 41.73 36.44   39.70 37.56    
20 Roger Leck 99.46 38.52 41.60 19.33        
21 Trish Rudin 78.92 41.17 37.75          
22 Dave Varnham 72.11 37.36 34.75          
23 Kim Wright 67.82 16.91 32.20 18.71        
24 Chris Dunne 44.14   27.31   16.83      
25 Daniel Wood 39.26 39.26            
26 Steve Signorelli 37.50   37.50          
27 Peter Lawrance 37.27   37.27          
28 Stuart Kenney 21.17 21.17