ESCC – Photographer of the Year 2021/22
    7                
RANK MEMBER TOTAL AVGE SCORE   R1 R2 R3 R4 R5 R6 R7
1 Julie Holbeche-Maund 271.9   44.4 47.0 46.5 45.4 45.6 43.0  
2 James Botterill 271.3   46.8 45.1 45.3 44.3 45.6 44.3  
3 Phil Mallin 270.5   45.9 47.2 45.5 45.9 42.8 43.2  
4 Isobel Chesterman 259.5   42.0 44.1 40.6 45.2 42.4 45.1  
5 Paul Steans 246.7   44.0 40.9 44.9 41.4 35.9 39.7  
6 Ian Waite 243.6   41.3 37.1 44.0 43.4 38.1 39.7  
7 Debbie Lowe 243.2   39.1 43.6 40.5 42.3 38.0 39.8  
8 Alan Wardropper 242.2   42.6 40.6 43.3 38.2 42.0 35.5  
9 Steve Pears 238.5   39.0 40.9 38.4 38.7 40.6 41.0  
10 John Smith 238.0   42.2 38.6 38.5 38.1 43.7 37.0  
11 John Denny 233.3   42.0 36.7 37.5 39.7 40.8 36.6  
12 Chantal Cooper 233.1   43.3 41.4 43.0 43.2 21.4 40.7  
13 Robin Astle 231.2   41.4 36.8 40.4 39.0 38.1 35.5  
14 Allan Simms 230.8   40.5 40.3 39.2 36.7 35.6 38.5  
15 Rob Jones 227.7   36.1 40.8 39.3 38.3 37.6 35.6  
16 Andy Freeman 224.7   40.7 35.9 37.5 36.3 37.8 36.4  
17 Derick Langman 211.1   39.6 36.8 20.0 36.5 38.4 39.9  
18 Graham Townsend 203.5   41.9 37.9   40.8 40.9 42.0  
19 Gary Wood 191.4   41.7 36.4   39.7 37.6 36.0  
20 Dave Varnham 110.4   37.4 34.8       38.3  
21 Roger Leck 99.5   38.5 41.6 19.3        
22 Trish Rudin 78.9   41.2 37.8          
23 Chris Dunne 77.5     27.3   16.8   33.4  
24 Kim Wright 67.8   16.9 32.2 18.7        
25 Daniel Wood 39.3   39.3            
26 Steve Signorelli 37.5     37.5          
27 Peter Lawrance 37.3     37.3          
28 Stuart Kenney 21.2   21.2